Property comparison (glass fiber reinforced plastics)
| Item | Unit | PLALLOYTM (longer direction) | Structural steel | Aluminum | Flexible PVC | 
| Specific gravity | g/cm3 | 1.6~2.0 | 7.8 | 2.7 | 1.4 | 
| Tensile strength | MPa | 250~550 | 400~510 | 150~470 | 30~60 | 
| Tensile Elongation | GPa | 15~30 | 200~230 | 75 | 1.5~3.0 | 
| Specific strength | 104m | 1.6~2.8 | 0.5~0.7 | 0.6~1.7 | 0.2~0.4 | 
| Specific modulus | 106m | 0.9~1.5 | 2.6~2.9 | 2.8 | 0.1~0.2 | 
| Thermal conductivity | W/m・K | 0.3 | 76 | 188 | – | 
| Linear expansion coefficient | 10-5/℃ | 1.1 | 1.2 | 2.3 | – | 
| Specific resistance | Ω・cm | 1015 | 10-5 | 10-6 | – | 
*These values are for reference only and are not guaranteed.

