PLALLOY TM product dimension (special shape)
| Form | Type | Dimensions | 
|  | H beam 200* | 10,440 | 
|  | Bridge floor* | 11,720 | 
|  | Wall louver* | 3,200 | 
|  | LouverB* | 1,110 | 
|  | FA-1* | 1,600 | 
|  | RT50* | Body 1,350 Cover 370 | 
|  | Panel250* | 3,400 | 
|  | Panel400* | 6,000 | 
|  | Panel500-60H I* | 10,000 | 
|  | Panel500-60H II* | 11,200 | 
|  | P500-125H | 11,700 | 
|  | Panel369* | 3,300 | 
|  | step pipe* | 870 | 
|  | Guardrail* | 4,010 | 
Contact the webmaster for “made-to-order” products.

